
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor buried | 90 Sq. mt. | 90 CSqm |
| Sup. Principale - floor ground | 90 Sq. mt. | 90 CSqm |
| Sup. Principale - 1st floor | 90 Sq. mt. | 90 CSqm |
| Sup. Principale - floor ground | 74 Sq. mt. | 74 CSqm |
| Sup. Principale - 1st floor | 74 Sq. mt. | 74 CSqm |
| Accessorie | ||
| Giardino villa collegato | 450 Sq. mt. | 42 CSqm |
| Total | 460 CSqm | |

